Update:01.06.2024
Antalya Airport Taxi and Antalya Airport Taxi Fares
Antalya Airport Taxis serve at in front of the arrival exits of Antalya Airport Domestic Terminal, Antalya Airport international Terminal 1st and Antalya Airportİnternational Terminal 2nd. Taxis service provide 24 hours a day, 7 days a week.
Antalya Airport Taxi fares are calculated by adding the price of km above the starting price.
Antalya Airport Taxi price:if you want to reach anywhere from Antalya Airport , you can learn approximate price by taxis drivers.
You can also see information about Antalya Airport Taxi Fares and tariffs from the fare panel.
The same tariff applies 24 hours a day at Antalya airport taxis.
Antalya Airport Taxi Price 2024:
Taximeter opening fee in Antalya Taxi: 25 TL.
Each kilometer fee: 30 TL
Short distance taxi fare:100 TL
You can easily find information about taxi and taxi fare at Antalya Airport from the following phones and website. Good Trips ....
Antalya International Airport Taxi Station website: Please Click...
Antalya Airport Taxi Price ve tariffs for
Antalya Airport taxi Telephone Number:
+90 242 330 31 08
+90 539 488 16 16
Important:Prices are only for information purpose at here. Up-to-date information and detailed information can be found at the above phone numbers and web addresses.
Antalya International Airport Taxi Stataion
From Antalya Airport to Bus Station (Otogar) Taxi price (20 km): 530 - 560 TL
From Antalya Airport to Square and surroundings Taxi price(13 km): 355 - 370 TL
From Antalya Airport to City Center Taxi prices(15 km): 400 - 430 TL
From Antalya Airport to Terracity Mall - Lara Taxi price (14 km): 380 - 420 TL
From Antalya Airport to Markantalya Mall - 100. yıl Street Taxi price(18 km): 480 - 510 TL
From Antalya Airport to Depoo Mall- Mall of Antalya Taxi price (5 km): 150 - 160 TL
From Antalya Airport to Markantalya Mall Taxi price (14 km): 380 - 420 TL
From Antalya Airport to 5M Migros Mall Taxi price (20 km): 530 - 560 TL
From Antalya Airport to Akdeniz University Kampüs Taxi price (20 km): 530 - 560 TL
From Antalya Airport to Konyaaltı Turkay Otel Taxi price (23 km): 605 - 640 TL
From Antalya Airport to Kemer Club Med Taxi price: 60$ - 55 €
From Antalya Airport to Alanya Taxi price : 90$ - 80€
From Antalya Airport to Belek Taxi price : 50$ - 40€
From Antalya Airport to Beldibi Taxi price : 50$ - 45€
From Antalya Airport to Kiriş Çamyuva Taxi price : 65$ - 60€
From Antalya Airport to Sde Sorgun Mnavgat Taxi price : 65$ - 60€
Antalya Airport Taxi Price List:
ANTALYA AIRPORT TAXI PRICE | EURO | DOLAR | Distance(KM) |
ANTALYA AIRPORT - ADANA | 350 EURO | 375 $ | 560 KM |
ANTALYA AIRPORT - ACIPAYAM | 120 EURO | 130 $ | 180 KM |
ANTALYA AIRPORT - ADRASAN OLİMPOS | 90 EURO | 100 $ | 110 KM |
ANTALYA AIRPORT - AFYON | 190 EURO | 200 $ | 320 KM |
ANTALYA AIRPORT - AKSEKİ | 110 EURO | 120 $ | 150 KM |
ANTALYA AIRPORT - AKŞEHİR | 190 EURO | 200 $ | 300 KM |
ANTALYA AIRPORT - ALANYA | 80 EURO | 90 $ | 125 KM |
ANTALYA AIRPORT - ANAMUR | 180 EURO | 195 $ | 280 KM |
ANTALYA AIRPORT - ANKARA | 360 EURO | 400 $ | 550 KM |
ANTALYA AIRPORT - BANAZ | 200 EURO | 215 $ | 330 KM |
ANTALYA AIRPORT - BELEK | 40 EURO | 50 $ | 45 KM |
ANTALYA AIRPORT - BEYŞEHİR | 140 EURO | 155 $ | 250 KM |
ANTALYA AIRPORT - BURDUR | 100 EURO | 110 $ | 140 KM |
ANTALYA AIRPORT - BELDİBİ | 45 EURO | 50 $ | 50 KM |
ANTALYA AIRPORT - BUCAK | 80 EURO | 85 $ | 90 KM |
ANTALYA AIRPORT - BODRUM | 350 EURO | 375 $ | 550 KM |
ANTALYA AIRPORT - BOĞAZKENT | 50 EURO | 55 $ | 50 KM |
ANTALYA AIRPORT - BOLVADİN | 180 EURO | 195 $ | 300 KM |
ANTALYA AIRPORT - CİHANBEYLİ | 275 EURO | 295 $ | 440 KM |
ANTALYA AIRPORT - CAVDIR | 100 EURO | 110 $ | 130 KM |
ANTALYA AIRPORT - COLAKLI DENİZ YAKA | 55 EURO | 60 $ | 55 KM |
ANTALYA AIRPORT - ÇİVRİL IŞIKLI | 140 EURO | 155 $ | 250 KM |
ANTALYA AIRPORT - DALAMAN | 180 EURO | 195 $ | 285 KM |
ANTALYA AIRPORT - DATÇA | 300 EURO | 320 $ | 430 KM |
ANTALYA AIRPORT - DENİZLİ- ÇARDAK | 145 EURO | 160 $ | 230 KM |
ANTALYA AIRPORT - DEMRE (KALE) | 110 EURO | 120 $ | 150 KM |
ANTALYA AIRPORT - DİNAR | 125 EURO | 135 $ | 180 KM |
ANTALYA AIRPORT - EĞİRDİR | 110 EURO | 120 $ | 165 KM |
ANTALYA AIRPORT - ELMALI | 100 EURO | 110 $ | 125 KM |
ANTALYA AIRPORT - EMİRDAĞ | 225 EURO | 240 $ | 350 KM |
ANTALYA AIRPORT - ESKİŞEHİR | 310 EURO | 335 $ | 420 KM |
ANTALYA AIRPORT - FETHİYE | 140 EURO | 155 $ | 225 KM |
ANTALYA AIRPORT - FİNİKE | 100 EURO | 110 $ | 125 KM |
ANTALYA AIRPORT - GAZİPAŞA | 135 EURO | 145 $ | 200 KM |
ANTALYA AIRPORT - GELENDOST | 130 EURO | 140 $ | 200 KM |
ANTALYA AIRPORT - GEYİKBAYIRI | 60 EURO | 65 $ | 65 KM |
ANTALYA AIRPORT - GOLHİSAR | 120 EURO | 130 $ | 180 KM |
ANTALYA AIRPORT - GÖYNÜK | 50 EURO | 55 $ | 60 KM |
ANTALYA AIRPORT - HATAY ANTAKYA | 600 EURO | 650 $ | 750 KM |
ANTALYA AIRPORT - HOCALAR | 170 EURO | 185 $ | 280 KM |
ANTALYA AIRPORT - ISPARTA | 90 EURO | 100 $ | 125 KM |
ANTALYA AIRPORT - İNCEKUM | 70 EURO | 75 $ | 110 KM |
ANTALYA AIRPORT - İSTANBUL | 550 EURO | 590 $ | 750 KM |
ANTALYA AIRPORT - İZMİR | 350 EURO | 375 $ | 550 KM |
ANTALYA AIRPORT - KAŞ | 120 EURO | 130 $ | 210 KM |
ANTALYA AIRPORT - KALKAN PATARA | 130 EURO | 140 $ | 230 KM |
ANTALYA AIRPORT - KARAMAN | 240 EURO | 260 $ | 350 KM |
ANTALYA AIRPORT - KAYSERİ | 550 EURO | 590 $ | 720 KM |
ANTALYA AIRPORT - KEMER CLUB MED | 55 EURO | 60 $ | 65 KM |
ANTALYA AIRPORT-KİRİŞ ÇAMYUVA | 60 EURO | 65 $ | 75 KM |
ANTALYA AIRPORT - KIZILAĞAÇ | 65 EURO | 70 $ | 90 KM |
ANTALYA AIRPORT - KONYA | 190 EURO | 200 $ | 310 KM |
ANTALYA AIRPORT - KORKUTELİ | 80 EURO | 85 $ | 80 KM |
ANTALYA AIRPORT - KUMLUCA | 90 EURO | 100 $ | 110 KM |
ANTALYA AIRPORT - KUŞADASI | 350 EURO | 375 $ | 550 KM |
ANTALYA AIRPORT - KÜTAHYA | 310 EURO | 335 $ | 420 KM |
ANTALYA AIRPORT - MAHMUTLAR | 90 EURO | 100 $ | 150 KM |
ANTALYA AIRPORT - MARMARİS | 220 EURO | 260 $ | 350 KM |
ANTALYA AIRPORT - MERSİN | 300 EURO | 320 $ | 480 KM |
ANTALYA AIRPORT - PALMİYE | 55 EURO | 60 $ | 65 KM |
ANTALYA AIRPORT - PAMUKKALE | 160 EURO | 175 $ | 250 KM |
ANTALYA AIRPORT - SAKLIKENT | 70 EURO | 75 $ | 80 KM |
ANTALYA AIRPORT - SANDIKLI | 140 EURO | 155 $ | 250 KM |
ANTALYA AIRPORT - SENİRKENT | 135 EURO | 145 $ | 200 KM |
ANTALYA AIRPORT - SEYDİŞEHİR | 140 EURO | 155 $ | 215 KM |
ANTALYA AIRPORT - SİDE SORGUN MANAVGAT | 60 EURO | 65 $ | 75 KM |
ANTALYA AIRPORT - SİLİFKE | 260 EURO | 280 $ | 390 KM |
ANTALYA AIRPORT - SULTANDAĞI | 190 EURO | 200 $ | 320 KM |
ANTALYA AIRPORT - TEFENNİ | 100 EURO | 110 $ | 140 KM |
ANTALYA AIRPORT - TEKİROVA | 80 EURO | 85 $ | 85 KM |
ANTALYA AIRPORT - UŞAK | 190 EURO | 200 $ | 310 KM |
ANTALYA AIRPORT - YALVAÇ | 140 EURO | 155 $ | 250 KM |
ANTALYA AIRPORT - YEŞİLOVA | 110 EURO | 120 $ | 155 KM |
ANTALYA AIRPORT - KADRİYE | 40 EURO | 50 $ | 40 KM |
ANTALYA AIRPORT - KIZILOT | 70 EURO | 75 $ | 90 KM |
ANTALYA AIRPORT - TÜRKLER KONAKLI | 75 EURO | 80 $ | 110 KM |
Antalya Havaalanı Ulaşım, Antalya Airport Transportation Taxi, Havas Shuttle, Tram
IMPORTANT: This site is for informational purposes only. Our website does not accept liability for any losses or damages incurred as a result of moving to this Site and the information that appears to be inaccurate or incomplete.
We wish you a good journey as a team at havalimanlari.net
ANTALYA AIRPORT MAP
Antalya Airport: Antalya International Airport (IATA Code: AYT, ICAO code: LTAI); It is located in Antalya's tourism capital of Turkey, which is 13 km east of the city center. The distances to other known tourist centers are: Alanya 125 km, Serik 30 km, Manavgat 65 km, Side 65 km, Gazipaşa 165 km, Kemer 57 km, Finike 125 km, Kas 200 km, Kalkan 230 km. These centers are provided with transportation buses, taxis and intercity buses. You can easily access this information on our other pages.
Antalya Airport opened in 1960, it is today the largest airport after Turkey's Istanbul Ataturk Airport. When evaluated according to passenger traffic, it is the 15th busiest airport in Europe (according to the total number of passengers in 2015). As of the end of 2021, the Total Number of Passengers (arrival-departing): 4.765.985 and the International Passenger Number (inbound-outbound): 17,247,876, and the Total Number of Passengers: 22,013,861. Compared to 2021, an increase of 127% was achieved
Antalya Airport (Antalya Airport) is established on an area of approximately 13.000 m2. Antalya Airport; There are 3 runways. The length of the two pistes is 3,400 meters and the length of the other pistons is 2990 meters.
Antalya Airport has a Domestic Terminal, 2 International Terminals (T1, T2), VIP and CIP terminals, and these terminals serve passengers.
It takes time to reach the terminals due to the security measures applied at the entry points of Antalya Airport. Passengers need to be aware of the fact that they need to arrive at the airport earlier, taking this into account.
1. International Terminals (T1) and 2nd International Terminals (T2) have been opened. International flights are made from 1st International Terminal (T1) Terminal and 2nd International Terminal (T2) Terminal.
Transportation to Antalya Airport is provided by Havaş buses, Airport Public Buses numbered 600 and 800, Tram and Taxi. The transportation facilities of Antalya Airport are wide and easy. You can also get to the airport by taking advantage of the services of Rent a Carcompanies in Antalya Airport and in the vicinity of the rental car or you can go to the airport much more quickly when you want.
Information about transportation and parking fees can be found on our Transportation and Parking page.
Images from Antalya Airport
Önemli: These data are for informational purposes only and you must contact them by phone for definite information which can be changed. Our Web Site does not accept liability for any loss or damages incurred as a result of being posted on this Site and acting in accordance with information that is inaccurate or incomplete.
www.havalimanlari.net Copyright © 2016 / Tüm Hakları Saklıdır. |
Kullanım Şartları | İletişim : |
Gizlilik Politikası | info@havalimanlari.net | |
Site Haritası | Antalya / Türkiye |