Update:01.06.2024
Light Rail System-Tram (Antray) operated by Antalya Metropolitan Municipality started to provide tram service in Antalya since 2010.
Tram stops are respectively; Fatih, Kepezaltı, Ferrokrom, Foundation Farm, Bus Station, Battery Factory, Weaving, Çallı, Güvenlik, Sigorta, Şarampol, Muratpaşa, İsmetpaşa, Doğu Garage, Burhanettin Onat, Meydan , Perge stop, Kışlar stop, Topçular stop, Democracy stop, Cırnık stop, Altınova Stop, Yenigöl Stop, Sinan Stop, Yonca Crossroad Stop, Antalya Airport International Stop, Airport Domestic Stop, ANFAŞ Stop, Kurşunlu Stop, Aksu Stop and EXPO Stop.
You can go to Deepo Shopping Center which is the biggest Outlet Shopping Mall of the Mediterranean Region when you take the tram from the Antalya Airport to the city center and stop at the 2nd stop of Sinan Station. Deepo Shopping Center is just opposite the stop of Sinan. You can also go to Mall of Antalya Shopping Center, Fiat Birmot Antalya showroom, Renault Zamanlar showroom, Peugeot Hashem Balaban showroom.
You can easily reach TED Antalya College and SunExpres Center at Yenigöl Stop. You can go to Metro Gros Market and Faruk Güllüoğlu Baklava Shop, Opel Antalya Antoto Showroom and Mitsubishi Showroom.
You can go to CLK TEDAŞ and Decathlon Sports Store if you drop in at Cırnık Stop.
With İsmet Pasha stop you can easily reach Antalya Kaleiçi, Old Town, Yacht Harbor. If you get off at Muratpaşa Stop, you can reach to the city center and you can also go to the Markantalya Shopping Center.
You can reach Özdilek shopping center in Antalya when Dokuma stops. You can go to the Antalya Metropolitan Municipality Intercity Bus terminal when you get off at the bus stop of the tram
With the Fatih-Meydan-Airport Light Rail System (Tram) you can reach the Antalya Airport Domestic Terminal and the 1st International Terminal (T1) in a very convenient and easy way from the Bus Station and City Center.
When you want to go to the Antalya airport from the City Center, you need to know the Tramway which writes the airport (havalimanı) in front of the tram.
The tram (Antray) station at Antalya Airport is located opposite the Domestic Terminal and the 1st International Terminal. Tram tickets can be obtained from Automatic machines.
Antalya Tram-Metro fee: 20 TL. (Tram fee with credit card:25 TL)
Antalya Airport Tram Metro Station
Antalya Airprot Tram Line
Antalya Airport Tram Lines
Antalya Tram Fee:
with Antalya Metropolitan Municipality Public Transportation Card (Antalya card)
ANTALYA Tram Ticket: 20 TL - Cash does not pass. (Tickets can be purchased from tram stations or from Automatic ticket machine)
Antalya Airport Railway Network Map
Below you can see the routes, departure and arrival times of Fatih - Meydan - Antalya Airport - Expo trams.
FROM FATİH STATION TO ANTALYA AIRPORT | ||
FATİH STATION | CITY CENTER | ANTALYA AIRPORT |
05:27 | 06:03 | 06:29 |
05:41 | 06:17 | 06:43 |
05:55 | 06:31 | 06:57 |
06:09 | 06:45 | 07:11 |
06:23 | 06:59 | 07:25 |
06:37 | 07:13 | 07:39 |
06:51 | 07:27 | 07:53 |
07:05 | 07:41 | 08:07 |
07:19 | 07:55 | 08:21 |
07:33 | 08:09 | 08:35 |
07:47 | 08:23 | 08:49 |
08:01 | 08:37 | 09:03 |
08:15 | 08:51 | 09:17 |
08:29 | 09:05 | 09:31 |
08:43 | 09:19 | 09:45 |
08:57 | 09:33 | 09:59 |
09:11 | 09:47 | 10:13 |
09:25 | 10:01 | 10:27 |
09:39 | 10:15 | 10:41 |
09:53 | 10:29 | 10:55 |
10:07 | 10:43 | 11:09 |
10:21 | 10:57 | 11:23 |
10:35 | 11:11 | 11:37 |
10:49 | 11:25 | 11:51 |
11:03 | 11:39 | 12:05 |
11:17 | 11:53 | 12:19 |
11:31 | 12:07 | 12:33 |
11:45 | 12:21 | 12:47 |
11:59 | 12:35 | 13:01 |
12:13 | 12:49 | 13:15 |
12:27 | 13:03 | 13:29 |
12:41 | 13:17 | 13:43 |
12:55 | 13:31 | 13:57 |
13:09 | 13:45 | 14:11 |
13:23 | 13:59 | 14:25 |
13:37 | 14:13 | 14:39 |
13:51 | 14:27 | 14:53 |
14:05 | 14:41 | 15:07 |
14:19 | 14:55 | 15:21 |
14:33 | 15:09 | 15:35 |
14:47 | 15:23 | 15:49 |
15:01 | 15:37 | 16:03 |
15:15 | 15:51 | 16:17 |
15:29 | 16:05 | 16:31 |
15:43 | 16:19 | 16:45 |
15:57 | 16:33 | 16:59 |
16:11 | 16:47 | 17:13 |
16:25 | 17:01 | 17:27 |
16:39 | 17:15 | 17:41 |
16:53 | 17:29 | 17:55 |
17:07 | 17:43 | 18:09 |
17:21 | 17:57 | 18:23 |
17:35 | 18:11 | 18:37 |
17:49 | 18:25 | 18:51 |
18:03 | 18:39 | 19:05 |
18:17 | 18:53 | 19:19 |
18:31 | 19:07 | 19:33 |
18:45 | 19:21 | 19:47 |
18:59 | 19:35 | 20:01 |
19:13 | 19:49 | 20:15 |
19:27 | 20:03 | 20:29 |
19:41 | 20:17 | 20:43 |
19:55 | 20:31 | 20:57 |
20:09 | 20:45 | 21:11 |
20:23 | 20:59 | 21:25 |
20:44 | 21:20 | 21:46 |
21:12 | 21:48 | 22:14 |
21:40 | 22:16 | 22:42 |
22:08 | 22:44 | 23:10 |
22:36 | 23:12 | 23:38 |
22:50 | 23:26 | 23:52 |
23:04 | 23:40 | 00:06 |
23:20 | 23:56 | 00:22 |
FROM ANTALYA AİRPORT TO CİTY CENTER, BUS STATION | ||
ANTALYA AIRPORT | CITY CENTER (SQUARE) | FATİH STATION |
05:54 | 06:20 | 06:55 |
06:14 | 06:40 | 07:16 |
06:41 | 07:07 | 07:43 |
06:55 | 07:21 | 07:57 |
07:09 | 07:35 | 08:11 |
07:23 | 07:49 | 08:25 |
07:37 | 08:03 | 08:39 |
07:51 | 08:17 | 08:53 |
08:05 | 08:31 | 09:07 |
08:19 | 08:45 | 09:21 |
08:33 | 08:59 | 09:35 |
08:47 | 09:13 | 09:49 |
09:01 | 09:27 | 10:03 |
09:15 | 09:41 | 10:17 |
09:29 | 09:55 | 10:31 |
09:43 | 10:09 | 10:45 |
09:57 | 10:23 | 10:59 |
10:11 | 10:37 | 11:13 |
10:25 | 10:51 | 11:27 |
10:39 | 11:05 | 11:41 |
10:53 | 11:19 | 11:55 |
11:07 | 11:33 | 12:09 |
11:21 | 11:47 | 12:23 |
11:35 | 12:01 | 12:37 |
11:49 | 12:15 | 12:51 |
12:03 | 12:29 | 13:05 |
12:17 | 12:43 | 13:19 |
12:31 | 12:57 | 13:33 |
12:45 | 13:11 | 13:47 |
12:59 | 13:25 | 14:01 |
13:13 | 13:39 | 14:15 |
13:27 | 13:53 | 14:29 |
13:41 | 14:07 | 14:43 |
13:55 | 14:21 | 14:57 |
14:09 | 14:35 | 15:11 |
14:23 | 14:49 | 15:25 |
14:37 | 15:03 | 15:39 |
14:51 | 15:17 | 15:53 |
15:05 | 15:31 | 16:07 |
15:19 | 15:45 | 16:21 |
15:33 | 15:59 | 16:35 |
15:47 | 16:13 | 16:49 |
16:01 | 16:27 | 17:03 |
16:15 | 16:41 | 17:17 |
16:29 | 16:55 | 17:31 |
16:43 | 17:09 | 17:45 |
16:57 | 17:23 | 17:59 |
17:11 | 17:37 | 18:13 |
17:25 | 17:51 | 18:27 |
17:39 | 18:05 | 18:41 |
17:53 | 18:19 | 18:55 |
18:07 | 18:33 | 19:09 |
18:21 | 18:47 | 19:23 |
18:35 | 19:01 | 19:37 |
18:49 | 19:15 | 19:51 |
19:03 | 19:29 | 20:05 |
19:17 | 19:43 | 20:19 |
19:31 | 19:57 | 20:33 |
19:45 | 20:11 | 20:47 |
19:59 | 20:25 | 21:01 |
20:13 | 20:39 | 21:15 |
20:27 | 20:53 | 21:29 |
20:41 | 21:07 | 21:43 |
20:55 | 21:21 | 21:57 |
21:09 | 21:35 | 22:11 |
21:23 | 21:49 | 22:25 |
21:37 | 22:03 | 22:39 |
21:58 | 22:24 | 23:00 |
22:26 | 22:52 | 23:28 |
22:54 | 23:20 | 23:56 |
23:22 | 23:48 | 00:24 |
23:44 | 00:10 | 00:46 |
00:00 | 00:20 | 00:50 |
FATİH DURAĞI ÇIKIŞLI EXPO TRAM TIMETABLE | ||
FROM FATİH STATİON | CITY CENTER | TO EXPO (ARRİVAL) |
05:20 | 05:56 | 06:27 |
05:34 | 06:10 | 06:41 |
05:48 | 06:24 | 06:55 |
06:02 | 06:38 | 07:09 |
06:16 | 06:52 | 07:23 |
06:30 | 07:06 | 07:37 |
06:44 | 07:20 | 07:51 |
06:58 | 07:34 | 08:05 |
07:12 | 07:48 | 08:19 |
07:26 | 08:02 | 08:33 |
07:40 | 08:16 | 08:47 |
07:54 | 08:30 | 09:01 |
08:08 | 08:44 | 09:15 |
08:22 | 08:58 | 09:29 |
08:36 | 09:12 | 09:43 |
08:50 | 09:26 | 09:57 |
09:04 | 09:40 | 10:11 |
09:18 | 09:54 | 10:25 |
09:32 | 10:08 | 10:39 |
09:46 | 10:22 | 10:53 |
10:00 | 10:36 | 11:07 |
10:14 | 10:50 | 11:21 |
10:28 | 11:04 | 11:35 |
10:42 | 11:18 | 11:49 |
10:56 | 11:32 | 12:03 |
11:10 | 11:46 | 12:17 |
11:24 | 12:00 | 12:31 |
11:38 | 12:14 | 12:45 |
11:52 | 12:28 | 12:59 |
12:06 | 12:42 | 13:13 |
12:20 | 12:56 | 13:27 |
12:34 | 13:10 | 13:41 |
12:48 | 13:24 | 13:55 |
13:02 | 13:38 | 14:09 |
13:16 | 13:52 | 14:23 |
13:30 | 14:06 | 14:37 |
13:44 | 14:20 | 14:51 |
13:58 | 14:34 | 15:05 |
14:12 | 14:48 | 15:19 |
14:26 | 15:02 | 15:33 |
14:40 | 15:16 | 15:47 |
14:54 | 15:30 | 16:01 |
15:08 | 15:44 | 16:15 |
15:22 | 15:58 | 16:29 |
15:36 | 16:12 | 16:43 |
15:50 | 16:26 | 16:57 |
16:04 | 16:40 | 17:11 |
16:18 | 16:54 | 17:25 |
16:32 | 17:08 | 17:39 |
16:46 | 17:22 | 17:53 |
17:00 | 17:36 | 18:07 |
17:14 | 17:50 | 18:21 |
17:28 | 18:04 | 18:35 |
17:42 | 18:18 | 18:49 |
17:56 | 18:32 | 19:03 |
18:10 | 18:46 | 19:17 |
18:24 | 19:00 | 19:31 |
18:38 | 19:14 | 19:45 |
18:52 | 19:28 | 19:59 |
19:06 | 19:42 | 20:13 |
19:20 | 19:56 | 20:27 |
19:34 | 20:10 | 20:41 |
19:48 | 20:24 | 20:55 |
20:02 | 20:38 | 21:09 |
20:16 | 20:52 | 21:23 |
20:30 | 21:06 | 21:37 |
20:58 | 21:34 | 22:05 |
21:26 | 22:02 | 22:33 |
21:54 | 22:30 | 23:01 |
22:22 | 22:58 | 23:29 |
FROM EXPO STATION TO FATİH | ||
FROM EXPO (DEPARTURE) | CITY CENTER | FATİH (ARRİVAL) |
06:29 | 07:00 | 07:36 |
06:43 | 07:14 | 07:50 |
06:57 | 07:28 | 08:04 |
07:11 | 07:42 | 08:18 |
07:25 | 07:56 | 08:32 |
07:39 | 08:10 | 08:46 |
07:53 | 08:24 | 09:00 |
08:07 | 08:38 | 09:14 |
08:21 | 08:52 | 09:28 |
08:35 | 09:06 | 09:42 |
08:49 | 09:20 | 09:56 |
09:03 | 09:34 | 10:10 |
09:17 | 09:48 | 10:24 |
09:31 | 10:02 | 10:38 |
09:45 | 10:16 | 10:52 |
09:59 | 10:30 | 11:06 |
10:13 | 10:44 | 11:20 |
10:27 | 10:58 | 11:34 |
10:41 | 11:12 | 11:48 |
10:55 | 11:26 | 12:02 |
11:09 | 11:40 | 12:16 |
11:23 | 11:54 | 12:30 |
11:37 | 12:08 | 12:44 |
11:51 | 12:22 | 12:58 |
12:05 | 12:36 | 13:12 |
12:19 | 12:50 | 13:26 |
12:33 | 13:04 | 13:40 |
12:47 | 13:18 | 13:54 |
13:01 | 13:32 | 14:08 |
13:15 | 13:46 | 14:22 |
13:29 | 14:00 | 14:36 |
13:43 | 14:14 | 14:50 |
13:57 | 14:28 | 15:04 |
14:11 | 14:42 | 15:18 |
14:25 | 14:56 | 15:32 |
14:39 | 15:10 | 15:46 |
14:53 | 15:24 | 16:00 |
15:07 | 15:38 | 16:14 |
15:21 | 15:52 | 16:28 |
15:35 | 16:06 | 16:42 |
15:49 | 16:20 | 16:56 |
16:03 | 16:34 | 17:10 |
16:17 | 16:48 | 17:24 |
16:31 | 17:02 | 17:38 |
16:45 | 17:16 | 17:52 |
16:59 | 17:30 | 18:06 |
17:13 | 17:44 | 18:20 |
17:27 | 17:58 | 18:34 |
17:41 | 18:12 | 18:48 |
17:55 | 18:26 | 19:02 |
18:09 | 18:40 | 19:16 |
18:23 | 18:54 | 19:30 |
18:37 | 19:08 | 19:44 |
18:51 | 19:22 | 19:58 |
19:05 | 19:36 | 20:12 |
19:19 | 19:50 | 20:26 |
19:33 | 20:04 | 20:40 |
19:47 | 20:18 | 20:54 |
20:01 | 20:32 | 21:08 |
20:15 | 20:46 | 21:22 |
20:29 | 21:00 | 21:36 |
20:43 | 21:14 | 21:50 |
20:57 | 21:28 | 22:04 |
21:11 | 21:42 | 22:18 |
21:25 | 21:56 | 22:32 |
21:39 | 22:10 | 22:46 |
22:07 | 22:38 | 23:14 |
22:35 | 23:06 | 23:42 |
23:03 | 23:34 | 00:10 |
23:31 | 00:02 | 00:38 |
Antalya Metropolitan Municipality In-City Transportation Web address:
Antalya Metropolitan Municipality Transportation Office CALL CENTER TELEPHONE NUMBER:
IMPORTANT: This site is for informational purposes only. Our website does not accept liability for any losses or damages incurred as a result of moving to this Site and the information that appears to be inaccurate or incomplete.
We wish you a good journey as a team at havalimanlari.net
ANTALYA AIRPORT MAP
Antalya Airport: Antalya International Airport (IATA Code: AYT, ICAO code: LTAI); It is located in Antalya's tourism capital of Turkey, which is 13 km east of the city center. The distances to other known tourist centers are: Alanya 125 km, Serik 30 km, Manavgat 65 km, Side 65 km, Gazipaşa 165 km, Kemer 57 km, Finike 125 km, Kas 200 km, Kalkan 230 km. These centers are provided with transportation buses, taxis and intercity buses. You can easily access this information on our other pages.
Antalya Airport opened in 1960, it is today the largest airport after Turkey's Istanbul Ataturk Airport. When evaluated according to passenger traffic, it is the 15th busiest airport in Europe (according to the total number of passengers in 2015). As of the end of 2021, the Total Number of Passengers (arrival-departing): 4.765.985 and the International Passenger Number (inbound-outbound): 17,247,876, and the Total Number of Passengers: 22,013,861. Compared to 2021, an increase of 127% was achieved.
Antalya Airport (Antalya Airport) is established on an area of approximately 13.000 m2. Antalya Airport; There are 3 runways. The length of the two pistes is 3,400 meters and the length of the other pistons is 2990 meters.
Antalya Airport has a Domestic Terminal, 2 International Terminals (T1, T2), VIP and CIP terminals, and these terminals serve passengers.
It takes time to reach the terminals due to the security measures applied at the entry points of Antalya Airport. Passengers need to be aware of the fact that they need to arrive at the airport earlier, taking this into account.
1. International Terminals (T1) and 2nd International Terminals (T2) have been opened. International flights are made from 1st International Terminal (T1) Terminal and 2nd International Terminal (T2) Terminal.
Transportation to Antalya Airport is provided by Havaş buses, Airport Public Buses numbered 600 and 800, Tram and Taxi. The transportation facilities of Antalya Airport are wide and easy. You can also get to the airport by taking advantage of the services of Rent a Carcompanies in Antalya Airport and in the vicinity of the rental car or you can go to the airport much more quickly when you want.
Information about Antalya Airport transportation and Airport parking fees can be found on our Transportation and Parking page.
Images from Antalya Airport
Önemli: These data are for informational purposes only and you must contact them by phone for definite information which can be changed. Our Web Site does not accept liability for any loss or damages incurred as a result of being posted on this Site and acting in accordance with information that is inaccurate or incomplete.
www.havalimanlari.net Copyright © 2016 / Tüm Hakları Saklıdır. |
Kullanım Şartları | İletişim : |
Gizlilik Politikası | info@havalimanlari.net | |
Site Haritası | Antalya / Türkiye |